So, you can imagine that graduates of any Ivy League school would be prime candidates for immediate employment. Much like Heisman trophy winners in college football are pursued by the NFL, top employers seek educational hot spots such as the Harvard Business School to identify their next great employees. So, with that said, let’s take a look at the top 25 employers for graduates of the famed Harvard Business School.
Top 25 Employers of HBS Alumni | |
---|---|
McKinsey & Company, Inc. | 417 |
Goldman Sachs | 259 |
The Boston Consulting Group, Inc. | 256 |
Bain & Company | 244 |
Morgan Stanley & Co. Incorporated | 215 |
Merrill Lynch & Co., Inc. | 157 |
Harvard Business School | 142 |
Credit Suisse | 142 |
Microsoft Corporation | 123 |
Lehman Brothers Inc. | 120 |
Citigroup Inc. | 120 |
Google, Inc. | 94 |
Northrop Grumman Corporation | 91 |
Bain Capital, Inc. | 89 |
Mitsui & Co., Ltd. | 85 |
General Motors Corporation | 83 |
IBM Corporation | 79 |
Booz Allen Hamilton | 70 |
The Carlyle Group | 53 |
Fidelity Investments | 53 |
Cisco Systems Inc. | 50 |
UBS Investment Bank | 43 |
Mitsubishi Corporation | 38 |
The World Bank Group | 36 |
Leave a Reply